Troops and Venturing Crews Volunteer Service in Medora
We are partnering with the Theodore Roosevelt Medora Foundation (TRMF) again for the 2021 season. The TRMF will host Troops and Crews beginning in June. The Scouts will provide volunteer service each day involving flag raising and lowering ceremonies and participating in other community service projects as needed.
Troops of 10 Scouts and 2 leaders for each session will be the guests of the TRMF. Each additional Scout over and above the initial 10 Scouts, will be charged $32.00 + Tax each, and additional adult leaders will be charged $50.00 + Tax each. All additional scouts and leaders should be registered in advance, however, tickets will be picked up and paid for when you check in to Medora. (prices may change for the 2021 season)
TRMF will provide a Campsite at the Medora Campground, Mini Golf coupon, swimming at the Elkhorn Quarters Pool and tickets to the Pitchfork Fondue and the Medora Musical. Other attractions and meals will be the responsibility of the troop.
Questions, please contact Darin Steindl by email or at (701) 499-0646.
Download the Medora Itinerary
2021 Schedule
Session # | Start Date | Musical | End Date | Unit | District |
1 | June 9 | June 10 | June 12 | ||
2 | June 13 | June 15 | June 16 | ||
3 | June 16 | June 17 | June 19 | ||
4 | June 20 | June 22 | June 23 | ||
5 | June 23 | June 24 | June 26 | ||
6 | June 27 | June 29 | June 30 | ||
7 | June 30 | July 1 | July 3 | ||
8 | July 4 | July 6 | July 7 | ||
9 | July 7 | July 8 | July 10 | ||
10 | July 11 | July 13 | July 14 | ||
11 | July 14 | July 15 | July 17 | ||
12 | July 18 | July 20 | July 21 | ||
13 | July 21 | July 22 | July 24 | ||
14 | July 25 | July 27 | July 28 | ||
15 | July 28 | July 29 | July 31 | ||
16 | August 1 | August 3 | August 4 | ||
17 | August 4 | August 5 | August 7 | ||
18 | August 8 | August 10 | August 11 | ||
19 | August 11 | August 12 | August 14 | ||
20 | August 15 | August 17 | August 18 | ||
21 | August 18 | August 19 | August 21 | ||
22 | August 22 | August 24 | August 25 | ||
23 | August 25 | August 26 | August 28 | ||
24 | August 29 | August 31 | September 1 | ||
25 | September 1 | September 2 | September 4 | ||
26 | September 5 | September 7 | September 8 | ||
27 | September 8 | September 9 | September 11 |
Note to Troop Leaders
After your troop gets back from Medora, please email a roster of the participants to Darin Steindl.